Des Case Standard Disposable Breathers (Boxes Of 6)
Original price
$468.78
-
Original price
$1,194.48
Original price
$468.78
$468.78
-
$1,194.48
Current price
$468.78
SKU
SPECIFICATIONS
Model: DC-BB
| Unit Height | 3.87 in (98 mm) |
| Unit Diameter | 2.52 in (64 mm) |
| Filter Efficiency | 3μ absolute (β₃≥200) |
| Amount of Silica Gel | 0.1 lbs (59 g) |
| Adsorption Capacity | 0.8 fl oz (23 ml) |
| Max. Flow Rate | 5 cfm (141 lpm) |
| Temperature Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) |
| Max. Reservoir Fluid Flow at 1 psid | 37 gpm (141 lpm) |
| Gearbox/Storage Tank Max. Volume | 15 gal (57 L) |
| Hydraulic Reservoir Max. Volume | 2 gal (8 L) |
Model: DC-1
| Unit Height | 5.36 in (136 mm) |
| Unit Diameter | 2.52 in (64 mm) |
| Filter Efficiency | 3μ absolute (β₃≥200) |
| Amount of Silica Gel | 0.3 lbs (127 g) |
| Adsorption Capacity | 1.7 fl oz (50 ml) |
| Max. Flow Rate | 4 cfm (113 lpm) |
| Temperature Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 3/8" Multi-Fit (NPT, NPSM, BSPP, BSPT) |
| Max. Reservoir Fluid Flow at 1 psid | 30 gpm (113 lpm) |
| Gearbox/Storage Tank Max. Volume | 35 gal (132 L) |
| Hydraulic Reservoir Max. Volume | 5 gal (19 L) |
Model: DC-2
| Unit Height | 6.00 in (152 mm) |
| Unit Diameter | 4.10 in (104 mm) |
| Filter Efficiency | 3μ absolute (β₃≥200) |
| Amount of Silica Gel | 0.8 lbs (365 g) |
| Adsorption Capacity | 5 fl oz (142 ml) |
| Max. Flow Rate | 16 cfm (453 lpm) |
| Temperature Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Multi-Fit (NPT, NPSM, BSPT, BSPP) |
| Max. Reservoir Fluid Flow at 1 psid | 120 gpm (453 lpm) |
| Gearbox/Storage Tank Max. Volume | 200 gal (757 L) |
| Hydraulic Reservoir Max. Volume | 60 gal (227 L) |
Model: DC-3
| Unit Height | 8.00 in (203 mm) |
| Unit Diameter | 4.10 in (104 mm) |
| Filter Efficiency | 3μ absolute (β₃≥200) |
| Amount of Silica Gel | 1.4 lbs (643 g) |
| Adsorption Capacity | 9 fl oz (251 ml) |
| Max. Flow Rate | 16 cfm (453 lpm) |
| Temperature Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Multi-Fit (NPT, NPSM, BSPP) |
| Max. Reservoir Fluid Flow at 1 psid | 120 gpm (453 lpm) |
| Gearbox/Storage Tank Max. Volume | 350 gal (1325 L) |
| Hydraulic Reservoir Max. Volume | 100 gal (379 L) |
Model: DC-4
| Unit Height | 10.00 in (254 mm) |
| Unit Diameter | 4.10 in (104 mm) |
| Filter Efficiency | 3μ absolute (β₃≥200) |
| Amount of Silica Gel | 2.0 lbs (913 g) |
| Adsorption Capacity | 12 fl oz (356 ml) |
| Max. Flow Rate | 16 cfm (453 lpm) |
| Temperature Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Multi-Fit (NPT, NPSM, BSPT, BSPP) |
| Max. Reservoir Fluid Flow at 1 psid | 120 gpm (453 lpm) |
| Gearbox/Storage Tank Max. Volume | 500 gal (1893 L) |
| Hydraulic Reservoir Max. Volume | 200 gal (757 L) |
Disclaimer
Technical specifications may change. Please confirm with the manufacturer.
Out of stock?
Contact our team to confirm availability and delivery options.
sales@lubecontrol.com.au
1300 917 946
+61 8298 5563