Des Case Extended Series Disposable Breathers (Boxes of 6)
Original price
$1,720.86
-
Original price
$2,361.12
Original price
$1,720.86
$1,720.86
-
$2,361.12
Current price
$1,720.86
SKU
SPECIFICATIONS
Model: DC-EX-1
| Unit Height | 4.7 in (119 mm) |
| Unit Diameter | 5.66 in (143.88 mm) |
| Filter Efficiency | 3μ absolute (β₃≥200) |
| Amount of Silica Gel | 1.2 lbs (0.54 kg) |
| Adsorption Capacity | 7.7 fl oz (228 ml) |
| Flow Rate | 27 cfm (765 lpm) |
| Operating Temp. Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Female (FNPT) |
| Suction/Return Rate at 1 psid | 202 gpm (765 lpm) |
| Gearbox/Storage Tank Max. Volume | 400 gal (1,514 L) |
| Hydraulic Reservoir Max. Volume | 100 gal (379 L) |
Model: DC-EX-2
| Unit Height | 6.4 in (163 mm) |
| Unit Diameter | 5.66 in (143.88 mm) |
| Filter Efficiency | 3μ absolute (β₃≥200) |
| Amount of Silica Gel | 2.2 lbs (1.0 kg) |
| Adsorption Capacity | 14.1 fl oz (417 ml) |
| Flow Rate | 26 cfm (736 lpm) |
| Operating Temp. Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Female (FNPT) |
| Suction/Return Rate at 1 psid | 195 gpm (736 lpm) |
| Gearbox/Storage Tank Max. Volume | 600 gal (2,271 L) |
| Hydraulic Reservoir Max. Volume | 200 gal (757 L) |
Model: DC-EX-3
| Unit Height | 8.3 in (208 mm) |
| Unit Diameter | 5.66 in (143.88 mm) |
| Filter Efficiency | 3μ absolute (β₃≥200) |
| Amount of Silica Gel | 3.2 lbs (1.45 kg) |
| Adsorption Capacity | 20.5 fl oz (606 ml) |
| Flow Rate | 25 cfm (708 lpm) |
| Operating Temp. Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Female (FNPT) |
| Suction/Return Rate at 1 psid | 187 gpm (708 lpm) |
| Gearbox/Storage Tank Max. Volume | 800 gal (3,028 L) |
| Hydraulic Reservoir Max. Volume | 300 gal (1,136 L) |
Model: DC-EX-4
| Unit Height | 10.0 in (254 mm) |
| Unit Diameter | 5.66 in (143.88 mm) |
| Filter Efficiency | 3μ absolute (β₃≥200) |
| Amount of Silica Gel | 4.2 lbs (1.91 kg) |
| Adsorption Capacity | 27.0 fl oz (798 ml) |
| Flow Rate | 24 cfm (680 lpm) |
| Operating Temp. Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Female (FNPT) |
| Suction/Return Rate at 1 psid | 180 gpm (680 lpm) |
| Gearbox/Storage Tank Max. Volume | 1,000 gal (3,785 L) |
| Hydraulic Reservoir Max. Volume | 400 gal (1,514 L) |
Disclaimer
Technical specifications may change. Please confirm with the manufacturer.
Out of stock?
Contact our team to confirm availability and delivery options.
sales@lubecontrol.com.au
1300 917 946
+61 8298 5563