TRICO Watchdog Desiccant Breathers (P.O.A)
| Model | Description | Air Flow | Water Capacity | Silica Gel Color | Height | Diameter | Connection | Fluid Volume Exchange |
|---|---|---|---|---|---|---|---|---|
| WB-040207-S | Standard Breather | 7 CFM | 28 ml or 0.06 lbs | Blue | 4.14" | 2.54" | 3/8" Tri-Fit MNPT, BSPT, BSPP | 52 gpm or 198 lpm |
| WB-050207-S | Standard Breather | 7 CFM | 60 ml or 0.13 lbs | Blue | 5.59" | 2.54" | 3/8" Tri-Fit MNPT, BSPT, BSPP | 52 gpm or 198 lpm |
| WB-060418-S | Standard Breather | 18 CFM | 143 ml or 0.31 lbs | Blue | 6.11" | 4.10" | 1" Tri-Fit MNPT, BSPT, BSPP | 134 gpm or 510 lpm |
| WB-080418-S | Standard Breather | 18 CFM | 264 ml or 0.58 lbs | Blue | 8.28" | 4.10" | 1" Tri-Fit MNPT, BSPT, BSPP | 134 gpm or 510 lpm |
| WB-100418-S | Standard Breather | 18 CFM | 424 ml or 0.93 lbs | Blue | 10.38" | 4.10" | 1" Tri-Fit MNPT, BSPT, BSPP | 134 gpm or 510 lpm |
| WG-040207-S | Standard Breather | 7 CFM | 28 ml or 0.06 lbs | Orange | 4.14" | 2.54" | 3/8" Tri-Fit MNPT, BSPT, BSPP | 52 gpm or 198 lpm |
| WG-050207-S | Standard Breather | 7 CFM | 60 ml or 0.13 lbs | Orange | 5.59" | 2.54" | 3/8" Tri-Fit MNPT, BSPT, BSPP | 52 gpm or 198 lpm |
| WG-060418-S | Standard Breather | 18 CFM | 143 ml or 0.31 lbs | Orange | 6.11" | 4.10" | 1" Tri-Fit MNPT, BSPT, BSPP | 134 gpm or 510 lpm |
| WG-080418-S | Standard Breather | 18 CFM | 264 ml or 0.58 lbs | Orange | 8.28" | 4.10" | 1" Tri-Fit MNPT, BSPT, BSPP | 134 gpm or 510 lpm |
| WG-100418-S | Standard Breather | 18 CFM | 424 ml or 0.93 lbs | Orange | 10.38" | 4.10" | 1" Tri-Fit MNPT, BSPT, BSPP | 134 gpm or 510 lpm |
Disclaimer
Technical specifications may change. Please confirm with the manufacturer.
Out of stock?
Contact our team to confirm availability and delivery options.
sales@lubecontrol.com.au
1300 917 946
+61 8298 5563