Des Case Ventugard Disposable Breathers (Boxes Of 6)
SPECIFICATIONS
Model: DC-VG-BB
| Unit Height | 3.87 in (98 mm) |
| Unit Diameter | 2.52 in (64 mm) |
| Filter Efficiency | 3μ absolute (ß₃≥200) |
| Amount of Silica Gel | 0.1 lbs (59 g) |
| Adsorption Capacity | 0.8 fl oz (23 ml) |
| Max. Flow Rate | 1 cfm (41 lpm) |
| Operating Temp. Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) |
| Suction/Return Rate at 1 psid | 11 gpm (41 lpm) |
| Gearbox/Storage Tank Max. Volume | 15 gal (57 L) |
| Hydraulic Reservoir Max. Volume | 2 gal (8 L) |
Model: DC-VG-1
| Unit Height | 5.36 in (136 mm) |
| Unit Diameter | 2.52 in (64 mm) |
| Filter Efficiency | 3μ absolute (ß₃≥200) |
| Amount of Silica Gel | 0.3 lbs (127 g) |
| Adsorption Capacity | 1.7 fl oz (50 ml) |
| Max. Flow Rate | 1 cfm (41 lpm) |
| Operating Temp. Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 3/8" Multi-Fit (NPT, NPSM, BSPP, BSPT) |
| Suction/Return Rate at 1 psid | 11 gpm (41 lpm) |
| Gearbox/Storage Tank Max. Volume | 35 gal (132 L) |
| Hydraulic Reservoir Max. Volume | 5 gal (19 L) |
Model: DC-VG-2
| Unit Height | 6.00 in (152 mm) |
| Unit Diameter | 4.10 in (104 mm) |
| Filter Efficiency | 3μ absolute (ß₃≥200) |
| Amount of Silica Gel | 0.8 lbs (365 g) |
| Adsorption Capacity | 5 fl oz (142 ml) |
| Max. Flow Rate | 12 cfm (340 lpm) |
| Operating Temp. Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Multi-Fit (NPT, NPSM, BSPP, BSPT) |
| Suction/Return Rate at 1 psid | 90 gpm (340 lpm) |
| Gearbox/Storage Tank Max. Volume | 200 gal (757 L) |
| Hydraulic Reservoir Max. Volume | 60 gal (227 L) |
Model: DC-VG-3
| Unit Height | 8.00 in (203 mm) |
| Unit Diameter | 4.10 in (104 mm) |
| Filter Efficiency | 3μ absolute (ß₃≥200) |
| Amount of Silica Gel | 1.4 lbs (643 g) |
| Adsorption Capacity | 9 fl oz (251 ml) |
| Max. Flow Rate | 11 cfm (311 lpm) |
| Operating Temp. Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Multi-Fit (NPT, NPSM, BSPP, BSPT) |
| Suction/Return Rate at 1 psid | 82 gpm (311 lpm) |
| Gearbox/Storage Tank Max. Volume | 350 gal (1325 L) |
| Hydraulic Reservoir Max. Volume | 100 gal (379 L) |
Model: DC-VG-4
| Unit Height | 10.00 in (254 mm) |
| Unit Diameter | 4.10 in (104 mm) |
| Filter Efficiency | 3μ absolute (ß₃≥200) |
| Amount of Silica Gel | 2.0 lbs (913 g) |
| Adsorption Capacity | 12 fl oz (356 ml) |
| Max. Flow Rate | 11 cfm (311 lpm) |
| Operating Temp. Range | -20°F to 200°F (-29°C to 93°C) |
| Connection Size | 1" Multi-Fit (NPT, NPSM, BSPP, BSPT) |
| Suction/Return Rate at 1 psid | 82 gpm (311 lpm) |
| Gearbox/Storage Tank Max. Volume | 500 gal (1893 L) |
| Hydraulic Reservoir Max. Volume | 200 gal (757 L) |
Out of stock ? / Ordering a large item?
Contact our team to confirm availability, delivery options, and customised freight costs for oversized or heavy products before placing your order.
sales@lubecontrol.com.au
1300 917 946
+61 8 8298 5563
Disclaimer
Product details and specifications are for reference only and subject to change without notice. Customers must independently verify all technical data and OEM approvals directly with the manufacturer prior to purchase. We accept no liability for any errors, omissions, or damages arising from reliance on this information.