TRICO Watchdog Bypass Flow Desiccant Breathers (P.O.A)
Desiccant Breather Specifications
| Model | Description | Adapter | Air Flow | Water Capacity | Silica Gel Color | Height | Diameter | Connection | Fluid Volume |
|---|---|---|---|---|---|---|---|---|---|
| WA-BF-1 | Replacement Bypass Flow Adapter | 1" FNPT | Not Applicable | Not Applicable | Not Applicable | 3.00" | 3.50" | 1" FNPT | Not Applicable |
| WA-BF-2 | Replacement Bypass Flow Adapter | 2" FNPT | Not Applicable | Not Applicable | Not Applicable | 3.00" | 3.50" | 2" FNPT | Not Applicable |
| WB-040630-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 30 CFM | 272 ml or 0.6 lbs | Blue | 6.40" | 5.70" | 1" FNPT | 223 gpm or 845 lpm |
| WB-040630-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 30 CFM | 272 ml or 0.6 lbs | Blue | 6.40" | 5.70" | 2" FNPT | 223 gpm or 845 lpm |
| WB-040630-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 30 CFM | 272 ml or 0.6 lbs | Blue | 4.40" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 223 gpm or 845 lpm |
| WB-070629-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 29 CFM | 500 ml or 1.10 lbs | Blue | 8.50" | 5.70" | 1" FNPT | 217 gpm or 821 lpm |
| WB-070629-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 29 CFM | 500 ml or 1.10 lbs | Blue | 8.50" | 5.70" | 2" FNPT | 217 gpm or 821 lpm |
| WB-070629-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 29 CFM | 500 ml or 1.10 lbs | Blue | 6.50" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 217 gpm or 821 lpm |
| WB-090628-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 28 CFM | 728 ml or 1.60 lbs | Blue | 10.60" | 5.70" | 1" FNPT | 209 gpm or 793 lpm |
| WB-090628-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 28 CFM | 728 ml or 1.60 lbs | Blue | 10.60" | 5.70" | 2" FNPT | 209 gpm or 793 lpm |
| WB-090628-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 28 CFM | 728 ml or 1.60 lbs | Blue | 8.60" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 209 gpm or 793 lpm |
| WB-110626-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 26 CFM | 958 ml or 2.11 lbs | Blue | 12.70" | 5.70" | 1" FNPT | 194 gpm or 736 lpm |
| WB-110626-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 26 CFM | 958 ml or 2.11 lbs | Blue | 12.70" | 5.70" | 2" FNPT | 194 gpm or 736 lpm |
| WB-110626-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 26 CFM | 958 ml or 2.11 lbs | Blue | 10.70" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 194 gpm or 736 lpm |
| WC-040630-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 30 CFM | 272 ml or 0.6 lbs | Orange | 6.40" | 5.70" | 1" FNPT | 223 gpm or 845 lpm |
| WC-040630-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 30 CFM | 272 ml or 0.6 lbs | Orange | 6.40" | 5.70" | 2" FNPT | 223 gpm or 845 lpm |
| WC-040630-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 30 CFM | 272 ml or 0.6 lbs | Orange | 4.40" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 223 gpm or 845 lpm |
| WC-070629-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 29 CFM | 500 ml or 1.10 lbs | Orange | 8.50" | 5.70" | 1" FNPT | 217 gpm or 821 lpm |
| WC-070629-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 29 CFM | 500 ml or 1.10 lbs | Orange | 8.50" | 5.70" | 2" FNPT | 217 gpm or 821 lpm |
| WC-070629-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 29 CFM | 500 ml or 1.10 lbs | Orange | 6.50" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 217 gpm or 821 lpm |
| WC-090628-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 28 CFM | 728 ml or 1.60 lbs | Orange | 10.60" | 5.70" | 1" FNPT | 209 gpm or 793 lpm |
| WC-090628-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 28 CFM | 728 ml or 1.60 lbs | Orange | 10.60" | 5.70" | 2" FNPT | 209 gpm or 793 lpm |
| WC-090628-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 28 CFM | 728 ml or 1.60 lbs | Orange | 8.60" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 209 gpm or 793 lpm |
| WC-110626-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 26 CFM | 958 ml or 2.11 lbs | Orange | 12.70" | 5.70" | 1" FNPT | 194 gpm or 736 lpm |
| WC-110626-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 26 CFM | 958 ml or 2.11 lbs | Orange | 12.70" | 5.70" | 2" FNPT | 194 gpm or 736 lpm |
| WC-110626-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 26 CFM | 958 ml or 2.11 lbs | Orange | 10.70" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 194 gpm or 736 lpm |
Disclaimer
Technical specifications may change. Please confirm with the manufacturer.
Out of stock?
Contact our team to confirm availability and delivery options.
sales@lubecontrol.com.au
1300 917 946
+61 8298 5563