Castrol Tribol GR3020/1000-000 PD
Castrol Tribol™ GR 3020/1000 PD (previously called Tribol 3020/1000) is a range of high performance greases formulated from highly refined petroleum base oils, a lithium thickener, and Tribol Grease Oil Additive (TGOA) technology, designed for large slow-speed bearings where high base oil viscosity provides a sufficient lubricating film. The fluid grades (NLGI 0, 00, 000) suit non-oil-tight gear units, rolling and sliding bearings, bushings, and slides for fluid-grease lubrication, while the NLGI 1 and 2 grades suit roller and sliding bearings, spindles, power train couplings, carriages, cams, and common grease points across the steel, mineral compound, construction, and mining industries. Operating temperatures range from -40°C to +120°C.
TECHNICAL SPECIFICATIONS
| Property | 3020/1000-2 | 3020/1000-1 | 3020/1000-0 | 3020/1000-00 | 3020/1000-000 |
| Appearance | Homogeneous | Homogeneous | Homogeneous | Homogeneous | Homogeneous |
| Thickener Type | Lithium | Lithium | Lithium | Lithium | Lithium |
| Base Oil | Mineral Oil | Mineral Oil | Mineral Oil | Mineral Oil | Mineral Oil |
| Consistency (NLGI Grade) | 2 | 1 | 0 | 00 | 000 |
| Worked Penetration (60 strokes @ 25°C, 0.1mm) | 265-295 | 310-340 | 355-385 | 400-430 | 445-475 |
| Dropping Point (°C) | >175 | >175 | >160 | - | - |
| Base Oil Viscosity @ 40°C (mm²/s) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Base Oil Viscosity @ 100°C (mm²/s) | 54 | 54 | 54 | 54 | 54 |
| Rust Test (distilled water) | Pass | Pass | Pass | Pass | Pass |
| Rust Test, EMCOR (distilled water) | ≤0/1 | ≤0/1 | ≤0/1 | ≤0/1 | ≤0/1 |
| Copper Corrosion (24hrs, 100°C) | 1B | 1B | 1B | 1B | 1B |
| Four Ball Wear Test, Wear Scar Diameter (mm) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
| Four Ball Weld Load Test, Weld Point (N) | 3600/3800 | 3600/3800 | 3600/3800 | 3600/3800 | 3600/3800 |
| SRV Friction/Wear Test (300N/2hr/50°C), coeff. friction | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Water Resistance | 1-90 | 1-90 | 1-90 | n/a – semi-fluid | n/a – semi-fluid |
| Roll Stability Test, Shear Stability (0.1mm) | ≤10 | ≤10 | ≤10 | n/a – semi-fluid | n/a – semi-fluid |
| Flow Pressure @ -20°C (mbar) | 350 | 250 | 100 | - | - |
| Flow Pressure @ -35°C (mbar) | - | - | - | 700 | 500 |
| Oil Separation, DIN 51817 (%) | ≤4 | ≤11 | - | - | - |
| Oil Separation, ASTM D1742 (%) | ≤3 | ≤3 | - | - | - |
KEY FEATURES
| •Excellent pumpability in central lubrication systems |
| •Repairs damaged friction surfaces (roughness) due to the TGOA additives |
| •Extends lubrication interval |
| •Reduces wear and noise |
| •Lowers operating temperatures |
| •Lowers downtime, therefore reducing maintenance and repair costs |
| •Optimum sealing effect, due to excellent adhesion of the grease |
Data Sheet Date: 18 Aug 2015
The information contained in this data sheet is based on data considered to be accurate. No warranty is expressed or implied regarding the accuracy of this data. Product specifications and availability are subject to change without notice. Lube Control Pty Ltd accepts no responsibility for any loss or damage arising from the use of this information.
Out of stock ? / Ordering a large item?
Contact our team to confirm availability, delivery options, and customised freight costs for oversized or heavy products before placing your order.
sales@lubecontrol.com.au
1300 917 946
+61 8 8298 5563
Technical Documents
Tribol GR 3020/1000 PD Range - TDS
Download PDFDisclaimer
Product details and specifications are for reference only and subject to change without notice. Customers must independently verify all technical data and OEM approvals directly with the manufacturer prior to purchase. We accept no liability for any errors, omissions, or damages arising from reliance on this information.