Trico-Spectrum Bulk Oil Storage System (P.O.A)
Spectrum Bulk Oil Storage Systems give you a controlled way to store, handle, and dispense lubricants so they stay clean, organised, and ready for use. Whether you are moving away from 55-gallon drums or upgrading an existing setup, Spectrum replaces guesswork with a defined, best-practice workflow. Available in three configurations ā Essential Stack, Performance Stack, and Intelligent Stack ā each system is fully assembled and ready to deploy in central lube rooms or as satellite stations near equipment.
Key Benefits
| ā¢Protects lubricants from moisture and contamination with sealed tanks and desiccant breathers |
| ā¢Eliminates 55-gallon drum clutter and uncontrolled storage, freeing up valuable floor space |
| ā¢Prevents cross-contamination through colour-coded tags, labels, and sealed tanks |
| ā¢Eliminates safety hazards associated with manoeuvring, tipping, or stacking heavy drums |
| ā¢Standardises lubricant handling across departments and facilities for a consistent, repeatable process |
| ā¢Modular and scalable ā start with one stack and expand seamlessly as lubricant needs grow |
Intelligent Stack
Advanced system fully integrated with inline and kidney-loop filtration.
Available Models ā Intelligent Stack
| Model | Description | Pump Motor | Depth | Width | Height |
| 37220 | Intelligent Stack - 240V 30 Amp Pump Motor | 240V 30 Amp | 46" | 36" | 88" |
| 37259 | Intelligent Stack - 50Hz Pump Motor | 50 Hz | 46" | 36" | 88" |
Technical Specifications ā Intelligent Stack
| Tank Size | 65 Gallons |
| Tank Material | Powder Coated Steel |
| Frame Material | Powder Coated Steel |
| Oil Level Indications | Digital Indication and Viewports |
| Oil Type Indicator | Digital Indicator and Color-Coded Labels and Tags |
| Filtration | Inline and Kidney Loop Filtration |
| Filter | 2 ā 10 Micron Filters |
| Motor | 1.5 HP @ 1750 RPM |
| Pump Type | 2 ā Industrial Grade Gear Pump |
| Desiccant Breather | 2 ā Dedicated Breather for Each Tank |
| Wand | 2 ā 1" ID Stainless Steel Wand |
| Hoses | 1-1/4" ID Heavy Wall Wire PVC |
| Spill Containment | Yes ā 73 Gallons (OSHA Compliant) |
| Dispensing Valves | Self-Closing Bronze Valves |
| Emergency Stop | Yes |
| Power Dispense | Yes |
| Filter Life Indicator | Pressure Differential |
| Sampling Ports | Pre and Post Filter |
| Maximum Viscosity | ISO 680 at room temperature (70°F) |
| Power | 240V 30 AMP (twist lock plug) | 50 Hz option available |
| Maximum Temperature | 150°F (65°C) |
| Rack Capacity | 2500 lbs |
| Overall Size | 88"H x 36"W x 46"D |
| Dry Weight | 950 lbs |
| Shipping Skid Size | 41" x 58" |
| Wetted Parts Material Composition | Steel ā Stainless, Galvanized & Zinc; Viton; Buna; Brass; Bronze; Iron ā Galvanized & Black Coated; PVC; Aluminum |
Performance Stack
Provides best practices in storage and dispensing of lubricants.
Available Models ā Performance Stack
| Model | Description | Pump Motor | Depth | Width | Height | Kidney Loop Filtration | Fire Compliance Kit |
| 37210 | Performance Stack | 120V 20 AMP | 46" | 36" | 88" | No | No |
| 37246 | Performance Stack | Pneumatic | 46" | 36" | 88" | No | No |
| 37258 | Performance Stack | 50 Hz | 46" | 36" | 88" | No | No |
| 37270 | Performance Stack | 120V 20 AMP | 46" | 36" | 88" | Yes | Yes |
| 37272 | Performance Stack | Pneumatic | 46" | 36" | 88" | Yes | Yes |
Technical Specifications ā Performance Stack
| Tank Size | 65 Gallons |
| Tank Material | Powder Coated Steel |
| Frame Material | Powder Coated Steel |
| Oil Level Indications | Viewports |
| Oil Type Indicator | Color-Coded Labels and Tags |
| Filtration | Inline Filtration |
| Filter | 2 ā 10 Micron Filters |
| Electric Motor | 1.5 HP @ 1750 RPM |
| Pneumatic Motor | 4 HP @ Max 3000 RPM |
| Pump Type | 2 ā Industrial Grade Gear Pump |
| Desiccant Breather | 2 ā Dedicated Breather for Each Tank |
| Wand | 2 ā 1" ID Stainless Steel Wand |
| Hoses | 1-1/4" ID Heavy Wall Wire PVC |
| Spill Containment | Yes ā 73 Gallons (OSHA Compliant) |
| Dispensing Valves | Self-Closing Bronze Valves |
| Emergency Stop | No |
| Power Dispense | No |
| Filter Life Indicator | Pressure Differential |
| Sampling Ports | Post Filter |
| Maximum Viscosity | ISO 680 at room temperature (70°F) |
| Power | 120V 20 AMP (50 Hz option available) |
| Maximum Temperature | 150°F (65°C) |
| Rack Capacity | 2500 lbs |
| Overall Size | 88"H x 36"W x 46"D |
| Dry Weight | 860 lbs |
| Shipping Skid Size | 41" x 58" |
| Wetted Parts Material Composition | Steel ā Stainless, Galvanized & Zinc; Viton; Buna; Brass; Bronze; Iron ā Galvanized & Black Coated; PVC; Aluminum |
| Warning | For use with only petroleum-based fluids. Do not use with solvents or fuels. |
Essential Stack
An economical, space-saving way to store and dispense lubricants.
Available Models ā Essential Stack
| Model | Description | Pump Motor | Depth | Width | Height |
| 37200 | Pump Stack (base stack required to build Essential Stack System) | 120V 20 AMP | 46" | 36" | 88" |
| 37202 | Storage Stack (use to add additional stacks to Essential Stack System up to 6 tanks per system) | N/A | 46" | 36" | 88" |
| 37245 | Pump Stack (base stack required to build Essential Stack System) | Pneumatic | 46" | 36" | 88" |
| 37257 | Pump Stack (base stack required to build Essential Stack System) | 50 Hz | 46" | 36" | 88" |
Technical Specifications ā Essential Stack
| Tank Size | 65 Gallons |
| Tank Material | Powder Coated Steel |
| Frame Material | Powder Coated Steel |
| Oil Level Indications | Viewports |
| Oil Type Indicator | Color-Coded Labels and Tags |
| Filtration | No |
| Filter | None |
| Electric Motor | Pump Stack: 1.5 HP @ 1750 RPM | Storage Stack: None |
| Pneumatic Motor | Pump Stack: 4 HP @ Max 3000 RPM | Storage Stack: None |
| Pump Type | Pump Stack: 1 ā Industrial Grade Gear Pump | Storage Stack: None |
| Desiccant Breather | 2 ā Dedicated Breather for Each Tank |
| Wand | Pump Stack: 1 ā 1" ID Stainless Steel Wand | Storage Stack: None |
| Hoses | 1-1/4" ID Heavy Wall Wire PVC |
| Spill Containment | Yes ā 73 Gallons (OSHA Compliant) |
| Dispensing Valves | Self-Closing Bronze Valves |
| Emergency Stop | No |
| Power Dispense | No |
| Filter Life Indicator | N/A |
| Sampling Ports | None |
| Maximum Viscosity | ISO 680 at room temperature (70°F) |
| Power | Pump Stack: 120V 20 AMP (50 Hz option available) | Storage Stack: N/A |
| Maximum Temperature | 150°F (65°C) |
| Rack Capacity | 2500 lbs |
| Overall Size | 88"H x 36"W x 46"D |
| Dry Weight | Pump Stack: 800 lbs | Storage Stack: 700 lbs |
| Shipping Skid Size | 41" x 58" |
| Wetted Parts Material Composition | Steel ā Stainless, Galvanized & Zinc; Viton; Buna; Brass; Bronze; Iron ā Galvanized & Black Coated; PVC; Aluminum |
| Warning | For use with only petroleum-based fluids. Do not use with solvents or fuels. |
The information contained in this data sheet is based on data considered to be accurate. No warranty is expressed or implied regarding the accuracy of this data. Product specifications and availability are subject to change without notice. Lube Control Pty Ltd accepts no responsibility for any loss or damage arising from the use of this information.
Ā
Technical Documents
Liquid Level Gauge Retro-Fit Kit Instructions
Download PDF
Spectrum Bulk Oil Storage Systems Comparison Chart
Download PDF
Intelligent Stack Specifications Sheet
Download PDF
Fire Protection Kit Installation Instructions
Download PDF
Spectrum Performance Stack Bulk Oil Storage System User Manual
Download PDF
Performance Stack Specifications Sheet
Download PDFDisclaimer
Technical specifications may change. Please confirm with the manufacturer.
Out of stock?
Contact our team to confirm availability and delivery options.
sales@lubecontrol.com.au
1300 917 946
+61 8298 5563